Personal Info
- Height5'8
- Weight145
- Born6/25/2008
- College
- Class2026
- High School SEMINARY HIGH SCHOOL
- PositionWR
- Total Points
4 Likes
571 Views
571 Views
Academic Info
- GPA:3
- ACT:0
- SAT:0
- Extracurricular Activities:
Sophomore season 2way player wr/db/kr/pr
Sophomore highlights
Player of the week sophomore season
Sophomore player of the week
wr/db/kr/pr
sophomore highlights
95 yard kr/50 receiving yards 2 targets
week 3 jr season
2 targets 2 catches
Franklin county 42-0 at halftime
Forrest county 5-0
varsity 6 catches 77 yards 1td
Receiving stats
YEAR | REC | YDS | AVG | LNG | TDS |
---|
Returning Stats
PUNT RET | KICKOFF RET | |||||||
---|---|---|---|---|---|---|---|---|
YEAR | NO. | YARDS | AVG | TDS | NO. | YARDS | AVG | TDS |
Rushing Stats
YEAR | ATTEMPTS | YARDS | AVG | TDS | LONG |
---|
Passing Stats
YEAR | ATT | COMP | YARDS | COMP % | TD | INT | LONG |
---|
Defensive stats
YEAR | TACKLES | ASST | SACKS | FF | FR | INT | TD |
---|
Offers
YEAR | DATE | SCHOOL NAME | COACH | RANK |
---|
Upcoming Trips
YEAR | ARRIVAL DATE | TEAM/SCHOOL |
---|
Schools of Interest
YEAR | SCHOOL NAME |
---|
Speed
40Y | 100M | 200M | 400M | Vertical Jump |
---|---|---|---|---|
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
4.6 | N/a | N/a | N/a | N/a |
Strength
Bench | Squat | Clean |
---|---|---|
175 | 340 | N/a |
Other Sports
My name is Jeremy wright I’m from seminary Mississippi I’m a 2way athlete varsity wr/db I’m very humbled very coachable I’ve been training my entire life all I think about is football and my future I’m from a small town and I’m just looking for a small chance to show the world I belong on the field I’m a very smart kid A-B student started varsity as a freshman if there’s anybody that can help me on my journey please be free to add ur input I ended my sophomore season with 8td and 6 picks someone hit the like button and someone give me a shot I won’t disappoint you guys
Jeremy Wright c/o 2026 athlete wr/db/kr/pr
Dual threat can do it all at a high level great hands great route runner catch in traffic can turn a a short route into a big gain great on the YAC yards understands defense and coverages agile quick electric just a all around absolute WOLF!!!
DB/Can play man are zone very comfortable playing man short term memory great hip mobility great confidence don’t let the size fool ya been locking down guys all my life if u NOT 6’3 ARE BETTER YOU TO LITTLE FOR ME FACTS!!!
My number is 601-550-3307
Ig/@mr8ballll
Twitter @_JeremyWright8
Video Game Info
Gear Info
Gloves: | 9.5 |
Cleats: | Medium |
Game Day Playlist
Song | Artist |
---|
Other Sports
Company | Rank |
---|