Personal Info
- Height6'1
- Weight200
- Born1/27/2004
- College
- Class2023
- High School THOMAS COUNTY CENTRAL HIGH SCHOOL
- PositionQB
- Total Points
2 Likes
60 Views
60 Views
Academic Info
- GPA:3.6
- ACT:0
- SAT:1000
- Extracurricular Activities:
Senior Highlights
2023 QB Sam Brown
Sam Brown Career Highlights
Junior and Senior season highlights
Receiving stats
YEAR | REC | YDS | AVG | LNG | TDS |
---|
Returning Stats
PUNT RET | KICKOFF RET | |||||||
---|---|---|---|---|---|---|---|---|
YEAR | NO. | YARDS | AVG | TDS | NO. | YARDS | AVG | TDS |
Rushing Stats
YEAR | ATTEMPTS | YARDS | AVG | TDS | LONG |
---|
Passing Stats
YEAR | ATT | COMP | YARDS | COMP % | TD | INT | LONG |
---|---|---|---|---|---|---|---|
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
2023 | 200 | 170 | 2750 | 71 | 27 | 5 | 64 |
Defensive stats
YEAR | TACKLES | ASST | SACKS | FF | FR | INT | TD |
---|
Offers
YEAR | DATE | SCHOOL NAME | COACH | RANK |
---|
Upcoming Trips
YEAR | ARRIVAL DATE | TEAM/SCHOOL |
---|
Schools of Interest
YEAR | SCHOOL NAME |
---|
Speed
40Y | 100M | 200M | 400M | Vertical Jump |
---|---|---|---|---|
4.6 | 0 | 0 | 0 | 0 |
Strength
Bench | Squat | Clean |
---|---|---|
285 | 465 | 275 |
Other Sports
Video Game Info
Gear Info
Game Day Playlist
Song | Artist |
---|
Other Sports
Company | Rank |
---|