Here are the “unofficial” and some “official” combine 40 times for the Defensive Backs from Tuesday’s NFL combine action. Official times posted later. The defensive backs seemed quite a bit less athletic than the wide receiver group. I guess that means more NFL passing records will fall in coming years.
| DEFENSIVE BACKS | |||
| Player | unofficial | official | |
| 1 | Brandon Hughes | 4.36 | 4.50 |
| 2 | Ladrius Webb | 4.36 | 4.46 |
| 3 | Chip Vaughn | 4.40 | 4.51 |
| 4 | Chris Clemons | 4.40 | 4.41 |
| 5 | Chris Owens | 4.42 | |
| 6 | David Bruton | 4.42 | 4.46 |
| 7 | Morgan Trent | 4.43 | |
| 8 | Vontae Davis | 4.43 | 4.49 |
| 9 | Captain Munnerlyn | 4.44 | |
| 10 | Darius Butler | 4.45 | |
| 11 | Bradley Fletcher | 4.47 | |
| 12 | Bruce Johnson | 4.47 | |
| 13 | Christopher Owens | 4.47 | 4.51 |
| 14 | Jerraud Powers | 4.47 | |
| 15 | Patrick Chung | 4.47 | |
| 16 | Sean Smith | 4.47 | |
| 17 | Brandon Underwood | 4.48 | |
| 18 | Don Carey | 4.48 | |
| 19 | Joe Burnett | 4.49 | |
| 20 | Keenan Lewis | 4.49 | |
| 21 | Louis Delmas | 4.49 | |
| 22 | Sherrod Martin | 4.49 | |
| 23 | Stephen Hodge | 4.49 | |
| 24 | Alphonso Smith | 4.50 | |
| 25 | C.J Spillman | 4.50 | 4.50 |
| 26 | Dominque Johnson | 4.50 | |
| 27 | Donald Washington | 4.50 | |
| 28 | Glover Quin | 4.52 | |
| 29 | Rashad Johnson | 4.52 | |
| 30 | Malcom Jenkins | 4.53 | |
| 31 | William Moore | 4.53 | |
| 32 | D.J. Moore | 4.54 | |
| 33 | Deangelo Smith | 4.56 | |
| 34 | Marcus McClinton | 4.56 | |
| 35 | Darcel McBath | 4.57 | |
| 36 | Ryan Palmer | 4.57 | |
| 37 | Victor Harris | 4.57 | |
| 38 | Cary Harris | 4.58 | |
| 39 | Ryan Palmer | 4.58 | |
| 40 | Curtis Taylor | 4.59 | |
| 41 | Derek Pegues | 4.62 | |
| 42 | Lendy Holmes | 4.71 | |
| 43 | Nic Harris | 4.78 | |
| 44 | Kevin Ellison | 4.82 |

Chad Wilson is a college football recruiting expert and creator of the GridironStudsApp which allows high school football players to gain exposure to college football coaches and fans. Wilson is a former college football player for the University of Miami (92-94) and Long Beach St. (’90-’91) and played briefly for the Seattle Seahawks (’95). He is also a former youth and high school football coach for over 15 years most recently for 5-A State of Florida Champs American Heritage. He runs All Eyes DB Camp a defensive back training company located in South Florida IG: @alleyesdbcamp. Wilson’s oldest son Quincy plays in the NFL for the New York Giants and his younger son plays cornerback for the Arizona Cardinals.
