It’s the mad rush known as the final three weeks of the college football recruiting season leading up to National Signing Day on February 5th. While the focus has been on where the top players in the country are going to end up. There are a number of top high school football players who are still looking for a home for their talents. Here are some of great football players that can come in and help college football programs across the country. Click the link for their highlight videos.
| Athlete | Commited | School |
| LaJuan Hunt – 2014 RB – University School – 5’9″ 188 | yes | Utah St. |
| http://www.hudl.com/athlete/o/977556/highlights/108474376 | ||
| no | – | |
| Andrew Korakakos-2014–LB – University School – 5’10 218 LBs | ||
| http://www.hudl.com/athlete/o/2041942/highlights/108795378 | ||
| no | – | |
| Kaylan Striggles–2014 LB/DE –University School – 6’2″ 225 Lbs | ||
| http://www.hudl.com/athlete/o/2041977/highlights/108578377 | ||
| Denzel Hatcher – 2014 LB – St. Thomas Aquinas HS – 5’11″ 210 lbs. | no | – |
| http://www.youtube.com/watch?v=YJR2ZA9QjnA | ||
| Albert Smalls – 2014 – DB – Miami Pace HS – 6’2″ 190 lbs. | yes | N. Illinois |
| http://www.hudl.com/athlete/2185064/highlights/101723414?autoplay=1 | ||
| Crispen Lee – 2014 – CB – Flanagan HS – 6’1″ 165 lbs. | no | – |
| http://www.hudl.com/athlete/794593/highlights/101607395?autoplay=1 | ||
| Malik Kearse – 2014 – CB – Miami Pace HS – 6’1″ 165 lbs | no | – |
| http://www.hudl.com/athlete/o/2168467/highlights/118789383 | ||
| Dyantre Colston – 2014 – WR – Bellview HS – 6’3″ 190 lbs. | no | – |
| http://www.hudl.com/athlete/o/1878127/highlights/61078375 | ||
| Craig Riche – 2014 – RB – Bellview HS – 5’9″ 160 lbs. | no | – |
| http://www.hudl.com/athlete/o/1121534/highlights/63099385 | ||
| Ben Jones – 2014 – OL – Bellview HS – 6’7″ 255 lbs. | no | – |
| http://www.hudl.com/athlete/o/1121558/highlights/61207379 | ||
| Stanley Barnwell – 2014 – DB – Miami Pace HS – 6’1″ 195 lbs. | no | – |
| http://www.hudl.com/athlete/o/2168459/highlights/68816375 | ||
| Gregory Howell – 2014 – RB – Coral Gables HS – 6’1″ 200 lbs. | yes | FAU |
| http://www.hudl.com/athlete/3198870/highlights/68443375?autoplay=1 | ||
| Cameron Rigby – 2014 – RB – Miramar HS – 5’8″ 170 lbs. | yes | Bethune Cookman |
| http://www.hudl.com/athlete/1863774/highlights/108812378?autoplay=1 | ||
| Emmanuel Shittu – 2014 – ATH – Travis HS – 6’3″ 185 lbs. | no | – |
| http://www.hudl.com/athlete/3324957/highlights/96559377 | ||
| Dallas Perez–2014–WR – American Heritage HS – 5’9″ 170 lbs. | no | – |
| http://www.hudl.com/athlete/o/93775/highlights/118011386 | ||
| Kyle Perez–2014–DB – American Heritage HS – 5’10″ 170 lbs. | no | – |
| http://www.hudl.com/athlete/o/2652242/highlights/118563383 | ||
| Jarrett Morgan – 2014 – Cooper City HS – 5’10″ 175 lbs. | no | – |
| http://www.hudl.com/athlete/2584459/highlights/94563398?autoplay=1 |