By: Chad Wilson – Editor GridironStuds Blog – @Gridironstuds
Chad Wilson and Emil Calomino broke down the AFC on the July 8th GridironStuds Show on Blog Talk Radio (click here to listen to archive of show). Below is a breakdown of how both men predicted the AFC will shake out this season.
| Chad | Emil | |||
| AFC EAST | AFC EAST | |||
| New England | 12-4 | New England | 11-5 | |
| Miami | 9-7 | Miami | 9-7 | |
| Buffalo | 7-9 | Buffalo | 5-11 | |
| NY Jets | 6-10 | NY Jets | 4-12 | |
| AFC NORTH | AFC NORTH | |||
| Pittsburgh | 10-6 | Cincinnati | 10-6 | |
| Cincinnati | 10-6 | Baltimore | 10-6 | |
| Baltimore | 8-8 | Pittsburgh | 9-7 | |
| Cleveland | 7-9 | Cleveland | 6-10 | |
| AFC SOUTH | AFC SOUTH | |||
| Houston | 9-7 | Houston | 12-4 | |
| Indianapolis | 7-9 | Indianapolis | 9-7 | |
| Tennessee | 5-11 | Tennessee | 7-9 | |
| Jacksonville | 4-12 | Jacksonville | 5-11 | |
| AFC WEST | AFC WEST | |||
| Denver | 13-3 | Denver | 12-4 | |
| San Diego | 9-7 | San Diego | 8-8 | |
| Oakland | 5-11 | Kansas City | 7-9 | |
| Kansas City | 3-13 | Oakland | 5-11 |
Emil’s AFC Champion: Denver
Chad’s AFC Champion: Denver