
Chad Wilson and Emil Calomino broke down the NFC on July 12th on the GridironStuds Show on Blog Talk Radio (click here to listen to archive of show). Below is a breakdown of how both men predicted the NFC will finish this season.
| Chad | Emil | |||
| NFC EAST | NFC EAST | |||
| NY Giants | 11-5 | Dallas | 11-5 | |
| Washington | 10-6 | NY Giants | 10-6 | |
| Dallas | 8-8 | Washington | 8-8 | |
| Philadelphia | 4-12 | Philadelphia | 6-10 | |
| NFC NORTH | NFC NORTH | |||
| Green Bay | 11-5 | Green Bay | 12-4 | |
| Minnesota | 9-7 | Minnesota | 9-7 | |
| Chicago | 8-8 | Detroit | 8-8 | |
| Detroit | 8-8 | Chicago | 7-9 | |
| NFC SOUTH | NFC SOUTH | |||
| Carolina | 12-4 | Atlanta | 11-5 | |
| Atlanta | 10-6 | Tampa Bay | 9-7 | |
| Tampa Bay | 9-7 | New Orleans | 7-9 | |
| New Orleans | 8-8 | Carolina | 5-11 | |
| NFC WEST | NFC WEST | |||
| San Francisco | 12-4 | Seattle | 12-4 | |
| Seattle | 11-5 | San Francisco | 10-6 | |
| St. Louis | 8-8 | St. Louis | 8-8 | |
| Arizona | 6-10 | Arizona | 6-10 |
EMIL’S NFC Champion: Seattle
CHAD’S NFC Champion: Seattle

Chad Wilson is a college football recruiting expert and creator of the GridironStudsApp which allows high school football players to gain exposure to college football coaches and fans. Wilson is a former college football player for the University of Miami (92-94) and Long Beach St. (’90-’91) and played briefly for the Seattle Seahawks (’95). He is also a former youth and high school football coach for over 15 years most recently for 5-A State of Florida Champs American Heritage. He runs All Eyes DB Camp a defensive back training company located in South Florida IG: @alleyesdbcamp. Wilson’s oldest son Quincy plays in the NFL for the New York Giants and his younger son plays cornerback for the Arizona Cardinals.



